Wine List
Le Chien Qui Fume offers an exceptional selection
of fine wines.
Maison - Regional Wines - International Wines - Sparkling - Champagne - Dessert - Rose
TOP
Maison
| Bin No. | Vintage | Bottle | ½ Bottle | |
| 2004/05 | Vin De Pays du Gers Blanc | £11.50 | ||
| N.V. | Blush - Pinot Grigio - Rosé - 'Satori' | £13.50 | ||
| 2004/05 | Vin De Pays Du Gers Rouge | £11.50 |
TOP
French Regional Wines
Beaujolais - Bordeux - Bourgogne - Francais - Loire - Rhone
TOPBeaujolais
| Bin No. | Vintage | Bottle | ½ Bottle | |
| Red | ||||
| 50 | 2004/05 | Beaujolais Villages, Chateau de Nety | £16.10 | |
| 51 | 2004/05 | Fleurie, Chateau de Fleurie | £23.50 | £13.50 |
| 52 | 2004/05 | Côte de Brouilly 'Cuvee des Ambassades' | £19.60 |
TOP
Bordeaux
| Bin No. | Vintage | Bottle | ½ Bottle | |
| Red | ||||
| 53 | 2003/04 |
Chateau La Croix Bonelle St Emilion | £23.60 | |
| 54 | 2001/02 | Domaine Les Chagnasses - Lalande de Pomerol | £28.60 | |
| 55 | 2000/01 | Chateau Lamothe - Haut Medoc | £21.50 | |
| 56 | 2000 | Chateau Les Moines - Côtes de Blaye | £19.50 | |
| 57 | 1994 | Chateau Grand-Puy-Lacoste-Pauillac | £63.00 | |
| 58 | 2000 | Chateau Smith Haut Lafitte - Pessac Léogan | £52.00 | |
| 59 | 1983 | Chateau La Lagune-3eme Cru-Haut-Medoc | £78.00 | |
| 60 | 1978 | Chateau Ducru Beaucaillou-2eme Cru Classe-St Julien | £120.00 | |
| 61 | 1978 | Chateau Haut - Bages - Liberal-5eme Cru Paulliac | £91.00 | |
| 62 | 1996 | Clos du Marquis - St. Julien | £60.00 | |
| 63 | 1975 | Chateau Les Ormes de Pez - St Estephe | £60.00 | |
| 64 | 1975 | Chateau Branaire Ducru 2eme Cru - St Julien | £72.00 | |
| 65 | 1975 | Chateau Cos D'Estournel Grand Cru - St Estephe | £90.00 | |
| 66 | 1970 | Chateau Margaux, 1er Cru Margaux | £220.00 |
Magnums
| Bin No. | Vintage | Bottle | ½ Bottle | |
| 69 | 1982 | Chateau Rauzan-Gassis, 2eme Cru Margaux | £185.00 |
TOP
Bourgogne
| Bin No. | Vintage | Bottle | ½ Bottle | |
| White | ||||
| 34 | 2005/06 | Macon Villages - Lugny | £16.50 | £9.90 |
| 35 | 2004/05 | Chablis - Domaine Jean Durup | £24.50 | £13.00 |
| 36 | 2004/05 | Chablis 1er Cru 'Fourchaume' | £29.60 | £15.40 |
| 37 | 2003/04 | Montagny 1er Cru | £24.50 | |
| 38 | 2002 | Rully - Chateax de Rully | £29.50 | |
| 39 | 2004/05 | Mersault, Ropiteau | £35.50 | |
| 40 | 2002 | Saint Aubin 1er Cru | £33.00 | |
| Red | ||||
| 42 | 2003 | Bourgogne, Hautes Côtes de Beaune La Perrière | £21.70 | |
| 43 | 2000 | Mazy-Chambertin-Grand-Cru | £59.60 | |
| 44 | 2002 | Savigny-les-Beaune 1er Cru - Les Serpentieres | £33.50 | |
| 45 | 2004 | Nuits Saint Georges - Domaine Bertrand Amboise | £39.00 | |
| 46 | 2002 | Santenay Maladiere, 1er Cru | £28.20 | £15.70 |
| 47 | 2000 | Beane 1er Cru - Hospice de Beaune | £37.00 | |
| 48 | 2001 | Pommard 1er Cru - Les Platieres | £41.00 | |
| 49 | 1999 | Chambolle Musigny - Domaine Bertagna | £46.00 |
TOP
Francais
| Bin No. | Vintage | Bottle | ½ Bottle | |
| White | ||||
| 1 | 2005 | Ropiteau L'Emage Sauvignon Blanc | £13.80 | |
| Delicious gooseberry notes and a crisp, dry finish. | ||||
| 2 | 2005 | Ropiteau L'Emage Chardonnay Vin de Pays d'Oc | £13.80 | |
| Rich, dry Chardonnay with lemon-butter character. | ||||
| 3 | 2004/05 | Jurancon - Grain Sauvage | £16.20 | |
| Lovely floral nose followed by a fresh fruity palette.Perfect with Seafood. | ||||
| 4 | 2005 | Crooked Vine Viognier Vin de Pays d'Oc | £14.10 | |
| Aromatic with apricots, almonds and hints of honey. Warm and ripe on the palette with a clean dry finish. | ||||
| Red | ||||
| 5 | 2005 | Ropiteau L'Emage Merlot Vin de Pays d'Oc | £13.80 | |
| Heaps of juicy plum fruit on this generous wine.The Palate is velvety with a long, rich finish. | ||||
| 6 | 2005 | Crooked Wine Cabernet Sauvignon Vin de pays d'Oc | £14.10 | |
| Real intensity and concentration of blackcurrant fruit. Ripe Tannins and hints of cedar combine with forest berries to create a comple, exuberant palate. | ||||
| 7 | 2004/05 | Le Fitou Par Cazes | £19.60 | |
| Spicy warm Grenache complements the concentrated fruit of Carignan. Rich and elegant. | ||||
| 8 | 2005 | Ropiteau Pinot Noir | £13.80 | |
| Subtle yet spicy with notes of morello cherries and blackcurrant |
TOP
Loire
| Bin No. | Vintage | Bottle | ½ Bottle | |
| White | ||||
| 27 | 2004/05 | Muscadet de Serve-et-Maine-sur-Lie | £15.30 | £8.35 |
| 28 | 2004 | Sancerre 'La Terre des Anges' | £26.00 | |
| 29 | 2003/04 | Pouilly Fume 'Genetin' | £24.50 | £14.50 |
| Red | ||||
| 30 | 2003 | Saumur Rouge | £14.80 |
TOP
Rhone
| Bin No. | Vintage | Bottle | ½ Bottle | |
| Red | ||||
| 68 | 2003/04 | Côtes do Rhone - Caprice d'Antoiné Ogier | £14.35 | £9.00 |
| 69 | 2005/06 | Crozes Hermitage 'Les Brunelles' | £20.80 | |
| 70 | 2005/06 | Chateauneuf de Pape - Le Palais des Papes | £25.90 |
TOP
International Wines
Afrique Du Sud - Alsace & Allamagne - Australie - Chili - Espagne - Italie
TOPAfrique Du Sud
| Bin No. | Vintage | Bottle | ½ Bottle | |
| White | ||||
| 11 | 2005 | Plaisir de Merle Sauvignon Blanc | £20.10 | |
| Light green/straw yellow. Fig and tropical fruit aromas. On the palate, more tropical fruit and grapefruit. | ||||
| 12 | 2003/04 | Fleur du Cap Pinotage | £17.10 | |
| Intense ruby plum. Slightly sweet raspberry and mulberry with subtle wood spice. Ripe plum and raspberry palate |
TOP
Alsace & Allamagne
| Bin No. | Vintage | Bottle | ½ Bottle | |
| 72 | 2004/5 | Gewurztraminer - Dopff and Irion | £20.70 | |
| 73 | 2004 | Piesporter Michelsburg - Prinz Rupprecht | £12.50 |
TOP
Australie
| White | |||
| 9 | 2005/06 | McWilliams's Hanwood Estate Chardonnay | £18.25 |
| Fresh peaches and melons lead on to a rich, creamy mild palate, finishing with long, walnut toasty oak. | |||
| Red | |||
| 10 | 2002/03 | Annie's Lane Shiraz | £23.90 |
| Great spice and chocolatey nose with a rich, concentrated, blackberry flavour and lingering finish. |
TOP
Chili
| Bin No. | Vintage | Bottle | ½ Bottle | |
| White | ||||
| 13 | 2004/05 | Marques de Casa Chardonnay | £21.50 | |
| Intense aromas of pear and honey with well-integrated vanilla tones. Fruity with an elegant long finish. | ||||
| Red | ||||
| 14 | 2003/04 | Marques de Casa Cabernet Sauvignon | £21.50 | |
| Full and concentrated with rich blackcurrant, damson and hints of pepper. A long balanced finish. |
TOP
Espagne
| Bin No. | Vintage | Bottle | ½ Bottle | |
| 71 | 2002/03 |
Muga Reserva - Rioja, Alta | £25.50 |
TOP
Italie
| Bin No. | Vintage | Bottle | ½ Bottle | |
| White | ||||
| 74 | 2004/05 | Pinot Grigio 'La Tunella' | £18.90 | |
| 75 | 2005/06 | Verdicchio - Umani Ronchi | £18.50 | |
| 76 | 2003/04 | Marani - 'Satori' | £18.00 | |
| Red | ||||
| 77 | 2002 | Regolo - 'Satori' | £21.00 | |
| 78 | 2001/03 | Barolo - Giggi Rosso | £29.00 | |
| 79 | 2001/02 | Amarone - Classico - 'Satori' | £32.00 |
TOP
Sparkling
| Bin No. | Vintage | Per Glass | Bottle | ½ Bottle | |
| 15 | N.V. | Nederburg Brut | £15.50 | ||
| A refreshing, dry, sparkling sauvignon from South Africa. Crisp and brimming with vitality. | |||||
| 16 | N.V. | Cuvee de L'Ecusson Brut | £21.00 | ||
| Full, fresh and fruity sparkling wine from Luxembourg. Supplied to the Royal Court of Luxembourg. | |||||
TOP
Champagne
| Bin No. | Vintage | Per Glass | Bottle | ½ Bottle | |
| 17 | N.V. | House Champagne - Reynier Brut | £32.60 | £19.40 | |
| A richly flavoured Champagne with a delicious nutty undertone and fine plentiful bubbles. | |||||
| 18 | N.V. | Veuve Clicquot Ponsardin, Brut | £49.90 | ||
| 19 | N.V. | Laurent Perrier | £41.70 | ||
| 20 | N.V. | Louis Roederer Brut Premier | £53.00 | ||
| 21 | 1996 | Bollinger Grande Annee | £102.00 | ||
| 22 | 1996 | Louis Roederer Cristal Brut | £160.00 | ||
| 23 | 1993 | Dom Perignon Brut | £155.00 | ||
| Rosé | |||||
| 24 | N.V. | Lanson Brut Rosé | £45.00 | ||
TOP
Dessert
| Bin No. | Vintage | Per Glass | Bottle | ½ Bottle | |
| 25 | 2000/02 | Chateau Septy Montbazillac | £3.00 | £10.80 | |
| 26 | 1997 | Chateau Bastor - Lamontagne - Sauternes | £7.00 | £27.90 | |
| 26A | 2006 | Noble Late Harvest - Nederberg | £4.20 | £16.40 |
TOP
Rose
| Bin No. | Vintage | Bottle | ½ Bottle | |
| White | ||||
| 31 | 2004/05 | Rosé d'Anjou, Comte de la Boisserie | £13.50 | |
| 32 | 2005 | Baron Gassier Rosé - Côtes de Provence | £14.50 | |
| The classic French Provencal Rosé. Succulent Raspberry fool flavours and some hints of redcurrant. |